<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The easy way to measure your marketing results (Step 1)</title>
	<atom:link href="http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/</link>
	<description>Marketing, PR and Social Media Tips and Commentary</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:15:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: tommy</title>
		<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/comment-page-1/#comment-7106</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waxmarketing.com/?p=926#comment-7106</guid>
		<description>your blog was very enlightening and delightful to read
thanks
&lt;a href=&quot;http://www.get4it.com/&quot;&gt;ebay shopping&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>your blog was very enlightening and delightful to read<br />
thanks<br />
<a href="http://www.get4it.com/">ebay shopping</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo Mama</title>
		<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/comment-page-1/#comment-3841</link>
		<dc:creator>Yo Mama</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waxmarketing.com/?p=926#comment-3841</guid>
		<description>Measuring progress is probably one of the hardest aspects of marketing for me, because it can take so long to see results in the beginning. But with a little patience and dilligence, it can be done. Thanks for the inspiring article.</description>
		<content:encoded><![CDATA[<p>Measuring progress is probably one of the hardest aspects of marketing for me, because it can take so long to see results in the beginning. But with a little patience and dilligence, it can be done. Thanks for the inspiring article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wax Blog &#187; Blog Archive &#187; (Step 6) Review your results</title>
		<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/comment-page-1/#comment-3812</link>
		<dc:creator>Wax Blog &#187; Blog Archive &#187; (Step 6) Review your results</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waxmarketing.com/?p=926#comment-3812</guid>
		<description>[...] you&#8217;re not sure how to measure your results, go back to Step 1 and review. And please share with me any new ways you might be measuring results particularly with [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re not sure how to measure your results, go back to Step 1 and review. And please share with me any new ways you might be measuring results particularly with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain@savemarriagebooks</title>
		<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/comment-page-1/#comment-3658</link>
		<dc:creator>Romain@savemarriagebooks</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waxmarketing.com/?p=926#comment-3658</guid>
		<description>I am loving this article , very informative and inspiring</description>
		<content:encoded><![CDATA[<p>I am loving this article , very informative and inspiring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AleTzu.ie</title>
		<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/comment-page-1/#comment-3631</link>
		<dc:creator>AleTzu.ie</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waxmarketing.com/?p=926#comment-3631</guid>
		<description>Ver, Very intersting! 10x</description>
		<content:encoded><![CDATA[<p>Ver, Very intersting! 10x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPANX</title>
		<link>http://blog.waxmarketing.com/2009/12/17/measuring-your-marketing-results-the-easy-way/comment-page-1/#comment-3612</link>
		<dc:creator>SPANX</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waxmarketing.com/?p=926#comment-3612</guid>
		<description>Thanks for the great article.
I guess tracking is key to succeed in marketing!</description>
		<content:encoded><![CDATA[<p>Thanks for the great article.<br />
I guess tracking is key to succeed in marketing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/19 queries in 0.017 seconds using disk: basic

Served from: blog.waxmarketing.com @ 2012-02-10 23:31:48 -->
